| Student Name | Program/Course | Thesis title | Status |
| Chen Zhen 2022-present | PhD in the Built Environment Co-supervisor | Optimal of Semi-Transparent Photovoltaic (STPV) Window based on power performance, daylighting quality and occupants’ satisfaction -A case study of private office in Chengdu China | In progress (defended his proposal) |
| Mohammad Hossin Ahmed 2023-present | PhD in the Built Environment Co-supervisor | BIM-GIS integrated framework for smart cities. Cas study of Amman | In progress |
| Gong Yan 2024-present | PhD in the Built Environment Co-supervisor | Investigating the thermal and daylight performance of office building facades with BIPV | In progress |
| Ku Ji Yee | Master Thesis (by coursework) Main supervisor | Industry 4.0 : Industrial Building for Next Generation of SMEs | Completed |
| Alistair Aaron Ngui Chiu Sheng | Master Thesis (by coursework) Main supervisor | Healing Urban Workplace The Role of Biophilia In A Knowledge Work Environment | Completed |
| Lu Yung Shen | Master Thesis (by coursework) Main supervisor | Ecologic office building design in the tropics | Completed |

